←Back to overview
Businesses · Ashenden
Businesses in the parish of Tenterden
589 active companies registered locally, about 72 per 1,000 residents.
The figures on this page are for the parish of Tenterden, which includes Ashenden. There are no separate figures for Ashenden. What each figure covers
Active companies
589
Per 1,000 residents
72
New in 12 months
51
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 78 | 13% |
| Professional services | 78 | 13% |
| Real estate | 67 | 12% |
| Admin & support | 52 | 9% |
| Retail & wholesale | 50 | 9% |
| Tech & media | 37 | 6% |
| Hospitality | 34 | 6% |
| Finance | 26 | 4% |
| Other services | 26 | 4% |
| Manufacturing | 25 | 4% |
| Households & property management | 23 | 4% |
| Healthcare | 19 | 3% |
| Arts & leisure | 19 | 3% |
| Transport & storage | 15 | 3% |
| Education | 14 | 2% |
| Dormant companies | 12 | 2% |
| Agriculture | 4 | 1% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.