←Back to overview
Crime · Ashenden
Reported crime in the parish of Tenterden
618 incidents logged with the police in the past 12 months, around 72 per 1,000 residents.
The figures on this page are for the parish of Tenterden, which includes Ashenden. There are no separate figures for Ashenden. What each figure covers
Total incidents
618
Rate / 1,000
72
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 217 | 35% |
| Anti social behaviour | 137 | 22% |
| Criminal damage and arson | 74 | 12% |
| Other theft | 61 | 10% |
| Shoplifting | 32 | 5% |
| Other crime | 21 | 3% |
| Public order | 19 | 3% |
| Burglary | 18 | 3% |
| Vehicle crime | 15 | 2% |
| Possession of weapons | 11 | 2% |
| Drugs | 9 | 1% |
| Bicycle theft | 2 | 0% |
| Robbery | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 26 | 17 | 13 | 15 | 13 | 16 | 15 | 21 | 15 | 34 | 7 | 217 |
| Anti social behaviour | 11 | 13 | 11 | 9 | 11 | 9 | 8 | 14 | 9 | 12 | 17 | 13 | 137 |
| Criminal damage and arson | 6 | 8 | 5 | 6 | 5 | 8 | 4 | 5 | 4 | 7 | 12 | 4 | 74 |
| Other theft | 7 | 10 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 61 |
| Shoplifting | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 32 | |
| Other crime | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 21 | |
| Public order | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 19 | ||
| Burglary | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 18 | |||
| Vehicle crime | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 15 | ||||
| Possession of weapons | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | |||||
| Drugs | 1 | 1 | 3 | 1 | 1 | 2 | 9 | ||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Total | 61 | 73 | 49 | 49 | 40 | 43 | 41 | 48 | 50 | 48 | 77 | 39 | 618 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashenden, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,598.