←Back to overview
Compare · Ashenden
Ashenden vs Hartlip
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashenden Tenterden parish, Kent | Hartlip Kent |
|---|---|---|
| Local figures cover | Tenterden parish | Hartlip parish |
| Population | 8,198 | 814 |
| Median property price | £415,000 | £505,000 |
| Sales (12 months) | 153 | 9 |
| Crime per 1,000 | 72 | 93 |
| Avg broadband (Mbps) | 119.9 | 160.4 |
| Full fibre (% of postcodes) | 75% | 91% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 589 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appledore (Kent) | Newington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers